Blockchain & Crypto News, Investing Guides, Market Forecasts & Reviews

Founded in 2014, Bitnation strives to provide reliable and accurate blockchain news, investing guides, market forecasts and reviews.

Breaking News

Price Predictions

Rank Name Price Market Cap 24h Volume 1h Change 24h Change
1 Bitcoin Price Prediction Bitcoin (BTC) $62,425.77 $1,228,814,294,642 $45,357,450,625 0.86% 2.75%
2 Ethereum Price Prediction Ethereum (ETH) $3,045.08 $365,624,192,313 $22,125,334,928 0.62% 3.16%
3 Tether USDt Price Prediction Tether USDt (USDT) $1.00 $108,166,111,258 $85,617,234,877 0.03% 0.02%
4 BNB Price Prediction BNB (BNB) $531.76 $79,516,436,813 $1,436,661,293 1.08% 5.43%
5 Solana Price Prediction Solana (SOL) $131.62 $58,780,933,010 $5,583,668,930 2.52% 6.67%
6 USDC Price Prediction USDC (USDC) $1.00 $32,451,655,106 $9,936,046,265 0.02% 0.02%
7 XRP Price Prediction XRP (XRP) $0.492222 $27,131,217,183 $2,260,787,163 0.80% 0.49%
8 Dogecoin Price Prediction Dogecoin (DOGE) $0.151891 $21,858,818,982 $3,394,591,972 2.25% 1.24%
9 Toncoin Price Prediction Toncoin (TON) $6.18 $21,435,081,226 $496,394,728 3.34% 8.48%
10 Cardano Price Prediction Cardano (ADA) $0.449778 $16,019,019,570 $611,957,195 1.31% 2.75%
11 Shiba Inu Price Prediction Shiba Inu (SHIB) $0.000022 $13,152,402,203 $1,047,291,900 2.08% 1.58%
12 Avalanche Price Prediction Avalanche (AVAX) $33.91 $12,815,191,018 $829,805,510 2.10% 6.22%
13 TRON Price Prediction TRON (TRX) $0.109811 $9,622,459,361 $458,801,313 0.40% 1.94%
14 Bitcoin Cash Price Prediction Bitcoin Cash (BCH) $477.17 $9,396,590,153 $826,227,164 1.46% 6.68%
15 Polkadot Price Prediction Polkadot (DOT) $6.53 $9,367,614,805 $298,452,337 1.47% 3.72%
16 Chainlink Price Prediction Chainlink (LINK) $13.14 $7,716,901,116 $502,436,739 1.30% 5.61%
17 Polygon Price Prediction Polygon (MATIC) $0.688006 $6,807,638,497 $401,703,875 1.04% 3.45%
18 Litecoin Price Prediction Litecoin (LTC) $78.48 $5,841,072,049 $576,982,497 1.02% 0.59%
19 NEAR Protocol Price Prediction NEAR Protocol (NEAR) $5.28 $5,632,218,550 $756,786,693 3.81% 0.54%
20 Internet Computer Price Prediction Internet Computer (ICP) $11.92 $5,516,750,010 $182,923,300 2.37% 6.08%
View All Price Predictions